KPI table (full)
| KPI | Value | Band | As of | n | Source | Note |
|---|---|---|---|---|---|---|
| Sovereign-risk reading published this month (seat 37) | 1.0 of 1 | GREAT | 2026-09-22 | ~/.hermes/notes/sovereign-risk/latest-brief.md | Level 1 - WATCH as of 2026-09-23. The reading existing and being current is the score; the level itself is not a good/bad number. | |
| Net income this month | 0.0 USD | EMERGENCY | 2026-09-22 | no invoices on file | Target $3,000/mo net by 31 Jul 2027. | |
| Asks made /week | 0.0 asks | EMERGENCY | 2026-09-22 | 0 | not tracked - one line fixes it | - |
| Paid clients | 0.0 clients | BAD | 2026-09-22 | - | - | |
| Hours worked /week | 11.0 h | OK | 2026-09-19 | Block 1 calendar (10-12 h/wk override) | - | |
| $ earned per hour worked | 0.0 USD/h | EMERGENCY | 2026-09-22 | - | Requires both income and hours to exist; neither is currently counted. | |
| Recurring share of income | 0.0 % | EMERGENCY | 2026-09-22 | - | - | |
| Estate gap (will + beneficiaries + seed instructions) | 0.0 of 3 | BAD | 2026-09-22 | pending-actions.md | ~1 hour of work, highest regret if left open. |
Private detail that stays internal
- Full budget lines and rail assignments
- SCB/receipt ledgers
- Client names and invoices
- Tax-basis detail
- Crypto position detail
Field lists per horizon (working view)
Daily
- Asks made (NEW)
- Replies
- Calls booked
- Cash in
- Hours worked
Weekly
- Asks vs 10
- Audits sold
- $ in
- $ per hour
- Runway months
Monthly
- Net income
- Recurring share
- Clients + churn
- Spend vs ~$2,910 line
- Rail reconciliation
- Tax/estate open items
Quarterly
- Score 0.0-10.0
- Offer verdicts (keep/kill with a date)
- Retirement-path check
- Sovereign-risk level (0-4) + tempo phase (G/S) review
- Crypto exit-rule state
- Red Team review if 90 days dry
Annual
- Earn -> draw -> distribute retarget
- $3k floor vs the three costed visions
- SEPP/Roth/BTC ladder re-cut
Generated from data.json by build_internal.py. Never linked from the external page.