KPI table (full)
| KPI | Value | Band | As of | n | Source | Note |
|---|---|---|---|---|---|---|
| Protected evenings /week | no data evenings | NO DATA | undated | - | Not counted. Schedule page has the evenings; nobody counts them. | |
| Real friends (target 6-8) | no data men | NO DATA | undated | - | No list exists. Eight named men with last-contact dates is the fix. | |
| Trips taken vs planned (quarter) | 0.0 % | EMERGENCY | 2026-09-22 | 6 big trips penciled, 0 booked | - | |
| Vision tiers written per future year | 3.0 of 3 | GREAT | 2026-09-22 | 05-LIFESTYLE-VISIONS-3-TIERS.md (draft v1) | - | |
| Play events /month | 4.0 events | GOOD | 2026-09-21 | pickleball + Muay Thai nights + hiking | - | |
| Thai practice min/day | 0.0 min | EMERGENCY | 2026-09-22 | paused | Maintenance, not a decision - keep it off the daily tab. | |
| Autobiography min/week | no data min | NO DATA | undated | - | Solo evening practice, not currently counted. |
Private detail that stays internal
- Named friendship list with last-contact dates
- Partner-lane notes (never external)
- Trip costings and negotiation threads
- Place research
Field lists per horizon (working view)
Daily
- Protected evening y/n
- One-thing done y/n
- Social y/n
Weekly
- Protected evenings
- Social events (cap 1-2)
- Friendship contacts touched
- Play events
- Autobiography minutes
Monthly
- Trips taken vs planned
- Nights away
- Vision-doc drift vs real income
- Relationship lane (one line)
- Sons' contact
Quarterly
- Score 0.0-10.0
- Three costed visions re-costed
- Friendship count
- Base/place decisions
- What got cut
Annual
- Rewrite the 3 visions for every future year
- Base test schedule for 60+
- Play list by decade
Generated from data.json by build_internal.py. Never linked from the external page.