KPI table (full)
| KPI | Value | Band | As of | n | Source | Note |
|---|---|---|---|---|---|---|
| Nights 7h+ sleep /week | 6.0 nights | GOOD | 2026-09-21 | 30 | CPAP 28/30 nights, AHI 1.30, 7.2 h/night (sleep dashboard) | - |
| CPAP nights used /week | 6.5 nights | GOOD | 2026-09-21 | 30 | myAir cron 7c031b137b87 | - |
| Protein g/day (target 190) | 224.0 g | GREAT | 2026-09-21 | 1 | food dashboard, last closed day | - |
| Days food logged /week | 4.0 days | OK | 2026-09-20 | 7 | food dashboard coverage | photographs are the input |
| Sex/touch events /week | no data events | NO DATA | undated | - | Never tracked. Named as a Tier-0 need by Richard on 2026-09-22. One tap fixes it. | |
| Air: hours/day PM2.5 >50 | no data h | NO DATA | undated | - | Outdoor AQI only; no indoor monitor. Cool season now - risk returns in smoke season (Mar 2027). | |
| Clean-water days /week | no data days | NO DATA | undated | - | Condo water has never been tested. A test kit is the cheapest unmeasured item on the floor. | |
| Daily movement /week | 5.0 days | GOOD | 2026-09-21 | 7 | Jetts MWF + spin Tue/Sat + Core Combat (Grab-receipt derived) | - |
| Base-Layer Score | 4.0 0.0-10.0 | GREAT | 2026-09-22 | built 2026-09-22; 8 units scored weekly | - |
Private detail that stays internal
- Per-night CPAP/OSCAR detail
- Per-meal food log with photos
- Full purchase rails
- Partner-identifying notes (never external)
- Water/air raw readings
Field lists per horizon (working view)
Daily
- Sleep hours + CPAP used
- Protein hit
- Food logged
- Sex/touch (NEW tap)
- Fuel 1-5 (NEW tap)
- Movement done
Weekly
- Nights 7h+ of 7
- 7 CPAP nights
- Sex/touch count
- Clean-water days
- PM2.5 hours >50
- Base-Layer Score
Monthly
- 4-week medians per unit
- Great-food taste score
- the month's worst base failure
Quarterly
- Score trend
- Water re-test
- Smoke-season readiness
- Structurally weak unit
Annual
- The 20-unit base list re-signed
- Water/air/sleep/housing standards
- Bali villa shape
Generated from data.json by build_internal.py. Never linked from the external page.